
访问→
- 产品介绍
- 应用介绍
Radial Leaded (For Telecom & Electronic Equipment) | |||||
JK600 series Operation Current:0.11~0.16A Vmax:600V,Imax:3A Telecommunication and Net work | JK250 series Operation Current:0.02~2A Vmax:250V,Imax:3~10A Telecommunication and Net work | | JK180 series Operation Current:0.10~0.40A Vmax:180V,Imax:10A Wide Variety of Electronic Equipment | ||
JK130 series Operation Current:0.10~2.0A Vmax:130V,Imax:10A Line Voltage application | JK90 series Operation Current:0.15~0.55A Vmax:90V,Imax:20A Cable/Telephone Electronic | JK60 series Operation Current:0.05~5A Vmax:60V,Imax:40A Wide Variety of Electronic Equipment | |||
| JK30 series Operation Current:0.75~9A Vmax:30V,Imax:40A Wide Variety of Electronic Equipment | JK16 series Operation Current: 3~14A Vmax:16V,Imax:100A Low Voltage USB Equipment | JK6 series Operation Current:0.75~3A Vmax:6V/16V,Imax:40A Low Voltage USB Equipment | ||
Surface Mount (For High Density Board) | |||||
SMD 2920 Operation Current:0.30~3.00A Vmax:6~60V,Imax:10~40A All High-Density Board | SMD 2018 Operation Current:0.30~1.50A Vmax:15~60V,Imax:10~100A All High-Density Board | SMD 1812 Operation Current:0.10~3.50A Vmax:6~60V,Imax:10~100A All High-Density Board | |||
SMD 1206 Operation Current:0.05~2.00A Vmax:6~60V,Imax:100A All High-Density Board | SMD 1210 Operation Current:0.05~1.50A Vmax:6~60V,Imax:10~100A All High-Density Board | SMD 0805 Operation Current:0.10~1.25A Vmax:6~15V,Imax:40~100A All High-Density Board | |||
Axial Leaded (For Rechargeable Battery Packs) | |||||
| JK-P Operation Current:0.70~14.1A Vmax:24V/20V,Imax:100A Rechargeable battery packs Lithium Cell and battery packs |
| JK-D Operation Current:1.70~2.10A Vmax:12V,Imax:100A Rechargeable battery packs Lithium cell and battery packs |
| JK-N(miniS&miniR) Operation Current:1.10~3.70A Vmax:6V,Imax:50A Rechargeable battery packs Lithium cell and battery packs Super low resistance Small size design |
| JK-H Disc(Donut type) Cutom Design Battry Cell and Charer |